Home > Passenger Information > Services > Transportation
Passenger Information
Location
Terminal Map
Services
Facilities
Rent a Car
Airlines
Travel Agencies
AIRPORT INFO
Keyword search

 

Transportation
::Banking ::Car Parking ::Medical Services ::Information ::Lost & Found
::Post Office ::Security  ::Tax Reclaim  ::Transportation ::Baggage Trolleys 

Taxi

A taxi stand is located outside the arrival area, in front of the Terminal Building. Taxi service is provided by the Antalya Airport Taxi Cooperative. It's drivers are well trained and usually speak foreign languages.

 

Destinations Km Rates (Euro)

If you want to make an online reservation please click; www.antalyaairporttaxi.org

 

The Antalya Airport International Terminal Investment and Management Inc. does not guarantee the content, accuracy, completeness or up to date status of either the provided information of this web site. Use of this site is exclusively at your own risk. The Antalya Airport International Terminal Investment and Management Inc. accepts no responsibility and liability on this web site.

 

 

Bus Timetable

Antalya Airport (Domestic Terminal) to the city

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
08:15 08:15 08:15 08:15 08:15 08:15 08:15
08:45 08:45 08:45 08:45 08:45 08:45 08:45
10:00 10:00 10:00 10:00 10:00 10:00 10:00
12:00 12:00 12:00 12:00 12:00 12:00 12:00
13:00 13:00 13:00 13:00 13:00 13:00 13:00
16:00 16:00 16:00 16:00 16:00 16:00 16:00
18:00 18:00 18:00 18:00 18:00 18:00 18:00
19:00 19:00 19:00 19:00 19:00 19:00 19:00
20:15 20:15 20:15 20:15 20:15 20:15 20:15
21:00 21:00 21:00 21:00 21:00 21:00 21:00
21:30 21:30 21:30 21:30 21:30 21:30 21:30
22:15 22:15 22:15 22:15 22:15 22:15 22:15
01:10 01:10 01:10 01:10 01:10 01:10 01:10
Route: Antalya Havalimanı (Dış Hatlar) - Oyak Kavşağı - Doğu Garajı- 100.Yıl Bulv. - Kemer Durağı - Falez - Sheraton Hotel - AKM - Adliye - Akd. Üniversitesi - Otogar

 

From the city to Antalya Airport Domestic Terminal

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
04:00 04:00 04:00 04:00 04:00 04:00 04:00
06:00 06:00 06:00 06:00 06:00 06:00 06:00
08:00 08:00 08:00 08:00 08:00 08:00 08:00
09:00 09:00 09:00 09:00 09:00 09:00 09:00
12:00 12:00 12:00 12:00 12:00 12:00 12:00
13:00 13:00 13:00 13:00 13:00 13:00 13:00
15:00 15:00 15:00 15:00 15:00 15:00 15:00
17:00 17:00 17:00 17:00 17:00 17:00 17:00
18:00 18:00 18:00 18:00 18:00 18:00 18:00
19:00 19:00 19:00 19:00 19:00 19:00 19:00
21:00 21:00 21:00 21:00 21:00 21:00 21:00
22:00 22:00 22:00 22:00 22:00 22:00 22:00
Route: City (Office of Turkish Airlines) - Antalya Airport International Terminal - Antalya Airport Domestic Terminal

topup

  .:sitemap   .:search  .:contact  .:imprint 
© antalya airport international terminal
.:   .:  .: