Airlines
Passengers with reduced mobility
Lost & Found
CIP Services
Duty Free
Contact
 
 
Keyword  
Flight Date   Between   and  
Terminal   Terminal 1 Terminal 2 All
 
 
Flight No Airline Origin Time Estimated Belt Term. Remarks
DE/CFG 4664 CONDOR Hamburg 10:30 / 23 10:17 201 2 Landed
TK/THY 7656 TURKISH AIRLINES Karaganda 10:30 / 23 10:27 104 1 Landed
N4/NWS5821 NORDWIND Chelyabinsk 10:40 / 23 10:40 101 1 Landed
FHY4578 FREEBIRD Brussels 10:45 / 23 10:27 203 2 Landed
TI/TWI 464 TAILWIND AIRLINES Brussels 10:50 / 23 11:07 106 1 Landed
HV/TRA 813 TRANSAVIA Amsterdam 10:55 / 23 11:00 102 1 Landed
AB/BER 2558 AIR BERLIN Paderborn 10:55 / 23 10:47 204 2 Landed
JF/JAF4987 JETALLIANCE Liege 11:00 / 23 10:51 103 1 Landed
8Q/OHY 792A ONUR AIR Tel Aviv 11:00 / 23 10:56 105 1 Landed
DV/VSV 475 SUNDAY AIRLINES Astana 11:10 / 23 11:40 106 1
PRI 461 PRIMERA AIR SCANDINAVIA Billund 11:25 / 23 11:35 103 1 Expected
X3/TUI 0198 TUI FLY Zweibrücken 11:25 / 23 11:04 201 2 Landed
N4/NWS5837 NORDWIND Kazan 11:30 / 23 11:29 104 1 Expected
N4/NWS1819 NORDWIND Krasnodar 11:30 / 23 11:32 101 1 Expected
ZY/SHY 416 SKY AIRLINES Cologne 11:35 / 23 11:18 202 2 Landed
DK/VKG 413 THOMAS COOK SCANDINAVIA Copenhagen 11:35 / 23 11:38 102 1
6B/BLX 419 TUI FLY NORDIC AB Goteborg 11:40 / 23 11:30 203 2 Landed
GOZ9725 GROZNYY AIRLINES Grozny 11:40 / 23 12:01 201 2
N4/NWS1843 NORDWIND Surgut 11:45 / 23 11:37 105 1 Expected
6B/BLX 317 TUI FLY NORDIC AB Arlanda 11:45 / 23 11:54 202 2
XC/CAI 020 CORENDON Amsterdam 12:00 / 23 12:12 203 2
DV/VSV 484 SUNDAY AIRLINES Atyrau - Guryev 12:00 / 23 12:34 104 1
DY/NAX1262 NORWEGIAN Oslo Gardermoen 12:05 / 23 12:15 101 1
XQ/SXS 6141 SUNEXPRESS Berlin 12:20 / 23 11:57 103 1
SU/AFL 2142 AEROFLOT Sheremetyevo 12:25 / 23 14:06 201 2
KK/KKK 626 ATLASJET Pristina 12:35 / 23 102 1
UT/UTA 5349 UTAIR Archangelsk 12:40 / 23 12:45 202 2
JP/ADR 428 ADRIA AIRWAYS Ljubljana 12:55 / 23 12:40 103 1
N4/NWS1865 NORDWIND Krasnoyarsk 12:55 / 23 101 1
BY/TOM 720 THOMSON FLY Gatwick 13:15 / 23 13:09 201 2
XQ/SXS 151 SUNEXPRESS Stuttgart 13:50 / 23 13:35 101 1
QU/UTN4407 UTAIR UKRAINE Kiev 14:00 / 23 102 1
QU/UTN4811 UTAIR UKRAINE Odessa 14:00 / 23 103 1
XQ/SXS 111 SUNEXPRESS Basel/Mulhouse 14:05 / 23 104 1
XQ/SXS 163 SUNEXPRESS Nurnberg 14:15 / 23 101 1
FHY 172 FREEBIRD Munich 14:15 / 23 201 2
XQ/SXS 171 SUNEXPRESS Hamburg 14:30 / 23 103 1
N4/NWS5823 NORDWIND Belgorod 14:30 / 23 102 1
2M/MDV 352 MOLDAVIAN AIRLINES Chisinau 14:55 / 23 104 1
PS/AUI 8013 UKRAINE INTERNATIONAL Odessa 14:55 / 23 101 1
XC/CAI 040 CORENDON Eindhoven 14:55 / 23 202 2
FHY 862 FREEBIRD Helsinki 15:00 / 23 203 2
AB/BER 2542A AIR BERLIN Berlin 15:05 / 23 201 2
FHY 422 FREEBIRD Stuttgart 15:10 / 23 204 2
AB/BER 2612 AIR BERLIN Stuttgart 15:15 / 23 205 2
ZY/SHY 402 SKY AIRLINES Dusseldorf 15:20 / 23 206 2
XC/CAI 472 CORENDON Tel Aviv 15:25 / 23 201 2
TI/TWI 362 TAILWIND AIRLINES Munich
Dusseldorf
15:30 / 23 103 1
U6/SVR 1059 URAL AIRLINES Naberezhnye Chelny 15:35 / 23 202 2
D9/DNV 4356 DONAVIA Rostov 15:45 / 23 102 1
MT/TCX1524 THOMAS COOK (UK) Gatwick 15:45 / 23 101 1
FHY 186 FREEBIRD Nurnberg 15:50 / 23 204 2
FHY 840 FREEBIRD Ostersund 15:50 / 23 205 2
U6/SVR 3555 URAL AIRLINES Domodedovo 15:50 / 23 203 2
U6/SVR 1021 URAL AIRLINES Volgograd 15:50 / 23 206 2
U6/SVR 3803 URAL AIRLINES Ekaterinburg 15:55 / 23 201 2
8Q/OHY 646 ONUR AIR Paris 15:55 / 23 104 1
TI/TWI7522 TAILWIND AIRLINES Banak 15:55 / 23 105 1
TI/TWI7624 TAILWIND AIRLINES Bergen 15:55 / 23 106 1
8Q/OHY4522 ONUR AIR Copenhagen 16:00 / 23 101 1
X3/TUI 0392 TUI FLY Munich 16:05 / 23 203 2
UT/UTA 5069 UTAIR Kaliningrad 16:05 / 23 202 2
S5/LLC 3525 SMALL PLANET AIRLINES Vilnius 16:10 / 23 102 1
UT/UTA 5107 UTAIR Rostov 16:15 / 23 204 2
MT/TCX2558 THOMAS COOK (UK) Manchester 16:15 / 23 103 1
ZY/SHY 408 SKY AIRLINES Stuttgart
Munich
16:20 / 23 205 2
ZY/SHY 432 SKY AIRLINES Zweibrücken
Dresden
16:35 / 23 206 2
TI/TWI 370 TAILWIND AIRLINES Dortmund
Hamburg
16:40 / 23 101 1
7W/WRC 5011 WIND ROSE Donetsk 16:45 / 23 201 2
XQ/SXS 161 SUNEXPRESS Berlin 16:50 / 23 102 1
7K/KGL 9811 KOGALIMAVIA Domodedovo 17:00 / 23 105 1
N4/NWS1809 NORDWIND Sheremetyevo 17:00 / 23 106 1
TK/THY 7602 TURKISH AIRLINES Chisinau 17:00 / 23 104 1
TLG1159 INVESTAVIA Atyrau - Guryev 17:00 / 23 103 1
XQ/SXS 219 SUNEXPRESS Bremen 17:25 / 23 101 1
8Q/OHY4300 ONUR AIR Kayseri
Amsterdam
17:30 / 23 102 1
ZY/SHY 650 SKY AIRLINES Tel Aviv 17:35 / 23 201 2
XQ/SXS 191 SUNEXPRESS Vienna 17:40 / 23 103 1
UT/UTA 5211 UTAIR Mineralnyve Vody 18:15 / 23 201 2
PC/PGT 3106 PEGASUS Timisoara 18:35 / 23 204 2
GOZ9727 GROZNYY AIRLINES Grozny 18:40 / 23 203 2
TK/THY 843 TURKISH AIRLINES Baghdad 18:50 / 23 101 1
AB/BER 3044 AIR BERLIN Dusseldorf 19:10 / 23 202 2
XQ/SXS 181 SUNEXPRESS Dusseldorf 19:10 / 23 102 1
X3/TUI 0414 TUI FLY Dusseldorf 19:15 / 23 204 2
AB/BER 3870 AIR BERLIN Erfurt 19:15 / 23 205 2
DE/CFG 4724 CONDOR Dusseldorf 19:30 / 23 206 2
DE/CFG 4782 CONDOR Schonefeld 19:30 / 23 203 2
HV/TRA 921 TRANSAVIA Eindhoven 19:40 / 23 102 1
GOZ9729 GROZNYY AIRLINES Grozny 19:40 / 23 202 2
X3/TUI 0104 TUI FLY Stuttgart 19:40 / 23 201 2
ZB/MON 204 MONARCH AIRLINES Gatwick 19:40 / 23 101 1
X3/TUI 0306 TUI FLY Memmingen 19:55 / 23 204 2
7K/KGL 9833 KOGALIMAVIA Domodedovo 20:00 / 23 103 1
FHY4572 FREEBIRD Brussels 20:00 / 23 201 2
R2/ORB 9406 ORENBURG AIRLINES Heraklion 20:00 / 23 205 2
R2/ORB 9585 ORENBURG AIRLINES Murmansk 20:10 / 23 202 2
UN/TSO 9249 TRANSAERO Domodedovo 20:15 / 23 206 2
BY/TOM 598 THOMSON FLY Bournemouth 20:15 / 23 203 2
N4/NWS1859 NORDWIND Mineralnyve Vody 21:00 / 23 101 1
DK/VKG 345 THOMAS COOK SCANDINAVIA Malmo 21:10 / 23 102 1
BY/TOM 530 THOMSON FLY Manchester 21:15 / 23 201 2
MT/TCX3502 THOMAS COOK (UK) Glasgow 21:20 / 23 103 1
MT/TCX6978 THOMAS COOK (UK) Newcastle 21:20 / 23 104 1
DK/VKG 611 THOMAS COOK SCANDINAVIA Billund 21:40 / 23 102 1
ZB/MON 7596 MONARCH AIRLINES Leeds Bradford 21:45 / 23 101 1
QU/UTN5711 UTAIR UKRAINE Kharkov 22:00 / 23 104 1
DK/VKG 513 THOMAS COOK SCANDINAVIA Aalborg 22:05 / 23 103 1
U2/EZY8839 EASYJET AIRLINE Gatwick 22:10 / 23 203 2
PC/PGT 231 PEGASUS Ercan 22:20 / 23 204 2
XQ/SXS 131 SUNEXPRESS Munich 22:40 / 23 101 1
6B/BLX 323 TUI FLY NORDIC AB Arlanda 22:50 / 23 201 2
DK/VKG 817 THOMAS COOK SCANDINAVIA Oslo Gardermoen 22:55 / 23 102 1
XQ/SXS 121 SUNEXPRESS Zurich 23:00 / 23 104 1
9U/MLD 755 AIR MOLDOVA Chisinau 23:00 / 23 103 1
N4/NWS5803 NORDWIND Rostov 23:05 / 23 105 1
XQ/SXS 6143 SUNEXPRESS Frankfurt 23:05 / 23 101 1
AB/BER 3704 AIR BERLIN Dresden 23:05 / 23 202 2
XQ/SXS 141 SUNEXPRESS Frankfurt 23:25 / 23 101 1
DK/VKG 809 THOMAS COOK SCANDINAVIA Oslo Gardermoen 23:30 / 23 102 1
PC/PGT 284 PEGASUS Amsterdam 23:45 / 23 201 2
DK/VKG 787 THOMAS COOK SCANDINAVIA Trondheim 00:05 / 24 103 1
XC/CAI 044 CORENDON Maastricht 00:15 / 24 202 2
N4/NWS1833 NORDWIND St Petersburg 00:15 / 24 101 1
PC/PGT 754 PEGASUS Tel Aviv 00:25 / 24 203 2
XQ/SXS 6283 SUNEXPRESS Umea 00:50 / 24 102 1
ZY/SHY 418 SKY AIRLINES Munich
Karlsruhe / Baden
00:55 / 24 201 2
N4/NWS1873 NORDWIND Kemerovo 01:00 / 24 101 1
BY/TOM 890 THOMSON FLY Gatwick 01:05 / 24 202 2
FHY 932 FREEBIRD Vaasa 01:30 / 24 203 2
XC/CAI 446 CORENDON Tel Aviv 01:30 / 24 204 2
XQ/SXS 6147 SUNEXPRESS Lulea 01:35 / 24 103 1
8Q/OHY4584 ONUR AIR Billund 01:45 / 24 101 1
8Q/OHY 794 ONUR AIR Tel Aviv 01:45 / 24 101 1
PC/PGT 621 PEGASUS Tel Aviv 01:50 / 24 2
XQ/SXS 127 SUNEXPRESS Saarbruecken 01:50 / 24 101 1
FHY 812 FREEBIRD Turku 01:55 / 24 2
S5/LLC 3939 SMALL PLANET AIRLINES Vilnius 02:05 / 24 1
N4/NWS5879 NORDWIND Nijninovgorod 02:20 / 24 1
TI/TWI 366 TAILWIND AIRLINES Muenster
Hannover
02:20 / 24 1
FHY 738 FREEBIRD Umea 02:25 / 24 2
8Q/OHY 652 ONUR AIR Nantes 02:25 / 24 1
FHY 876 FREEBIRD Kalmar 02:55 / 24 2
XQ/SXS 6337 SUNEXPRESS Evenes 03:05 / 24 1
TI/TWI7722 TAILWIND AIRLINES Trondheim 03:40 / 24 1